Laptops in good working condition.
PHYSICALLY ITEMS HAVE Minor SCRATCHES, SCUFFING AND TAPE RESIDUE CONSISTENT WITH THE AGE AND USE. cosmetic condition may exist check photos.
Detailed manifest as follow:
| Victolab LLC – Government Remarketing | ||||||||||||||||
| # | Make | Model | Serial | CPU | RAM | HDD | OS | Battery | Caddy | Display type | Touch | Wifi | BT | Cell | CAM | Bios PWD |
| 1 | Dell | Latitude 7490 | HSZ3SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 2 | Dell | Latitude 7490 | 3V2X5Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 3 | Dell | Latitude 7490 | JHWV5Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 4 | Dell | Latitude 7490 | 1733SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 5 | Dell | Latitude 7490 | 2833SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 6 | Dell | Latitude 7490 | 94S9RV2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 7 | Dell | Latitude 7490 | GV83SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 8 | Dell | Latitude 7490 | BS2X5Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 9 | Dell | Latitude 7490 | 3T2X5Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 10 | Dell | Latitude 7490 | 77QBSQ2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 11 | Dell | Latitude 7490 | F733SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 12 | Dell | Latitude 7490 | 3SZ3SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 13 | Dell | Latitude 7490 | 4XX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 14 | Dell | Latitude 7490 | HHX8SQ2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 15 | Dell | Latitude 7490 | CQX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 16 | Dell | Latitude 7490 | 9W83SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 17 | Dell | Latitude 7490 | FG33SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 18 | Dell | Latitude 7490 | FQRNNV2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 19 | Dell | Latitude 7490 | CX83SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 20 | Dell | Latitude 7490 | 2G33SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 21 | Dell | Latitude 7490 | 6ZX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 22 | Dell | Latitude 7490 | 94BZ7Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 23 | Dell | Latitude 7490 | 8ZX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 24 | Dell | Latitude 7490 | 48QBSQ2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 25 | Dell | Latitude 7490 | 1H33SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 26 | Dell | Latitude 7490 | HG54SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 27 | Dell | Latitude 7490 | JT758Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 28 | Dell | Latitude 7490 | CTX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 29 | Dell | Latitude 7490 | 7NSZ7Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 30 | Dell | Latitude 7490 | 3SX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 31 | Dell | Latitude 7490 | 2B33SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 32 | Dell | Latitude 7490 | 43QBSQ2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 33 | Dell | Latitude 7490 | BQX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 34 | Dell | Latitude 7490 | 2CBZ7Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 35 | Dell | Latitude 7490 | 1PX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 36 | Dell | Latitude 7490 | 3WX2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 37 | Dell | Latitude 7490 | 5B33SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | NO | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 38 | Dell | Latitude 7490 | GCBZ7Y2 | i5-8250U 1.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 39 | Dell | Latitude 7490 | DNRNNV2 | i5-7300U 2.60GHZ | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
| 40 | Dell | Latitude 7490 | GFR2SQ2 | i5-8350U 1.70GHz | 8GB | NA | NA | YES | YES | FHD 14″ | NO | YES | YES | YES | YES | NO |
Includes:
- lot of 40x Dell Latitude 7490 Intel i5 8th/7th Gen 8GB RAM Laptops Computers
Does Not Include:
- Anything else not listed or pictured above


















